| 65th Infantry Regiment ("Borinqueneers") Motorcycle Assoc., PA Chapter | Member Org | Veterans Organizations or Veterans-Related Associations |
| 82nd Airborne Division Association, Lehigh Valley Chapter | Member Org | Veterans Organizations or Veterans-Related Associations |
| 213th Regiment (The First Defenders) | Member Org | Veterans Organizations or Veterans-Related Associations |
| AARP Pennsylvania | Assoc. Member | Civic and Cultural Organizations and Associations |
| AblePay Health | Member Org | Healthcare or Therapy/Treatment Organizations |
| Air Force Association Lehigh Valley Chapter 274 | Member Org | Military and Military-Related Organizations |
| Air Force JROTC Squadron 011 (Dieruff H.S., Allentown) | Member Org | Military and Military-Related Organizations |
| Allentown Flag Day Association | Member Org | Civic and Cultural Organizations and Associations |
| Alternative Healing Solutions, LP (dba Uforia Sauna and Cold Plunge) | Member Org | Healthcare |
| American Legion Post 9, Easton | Member Org | Veterans Organizations or Veterans-Related Associations |
| American Legion Post 16, Slatington | Member Org | Veterans Organizations or Veterans-Related Associations |
| American Legion Post 31, Freemansburg | Member Org | Veterans Organizations or Veterans-Related Associations |
| American Legion Post 379, Bethlehem | Member Org | Veterans Organizations or Veterans-Related Associations |
| American Legion Post 397, Hellertown | Member Org | Veterans Organizations or Veterans-Related Associations |
| American Legion Post 415, Nazareth | Member Org | Veterans Organizations or Veterans-Related Associations |
| American Legion Post 502, Penn Argyl | Member Org | Public/Societal Benefit: Military & Veterans Organizations |
| American Legion Post 750, Roseto | Member Org | Veterans Organizations or Veterans-Related Associations |
| American Red Cross of Greater Pennsylvania | Assoc. Member | Emergency/Special/Financial Assistance Organizations |
| American Red Cross PA Rivers Chapter | Member Org | Emergency/Special/Financial Assistance Organizations |
| AMVETS, Department of Pennsylvania | Assoc. Member | Veterans Organizations or Veterans-Related Associations |
| Andrew Budraitis Foundation | Member Org | Civic and Cultural Organizations and Associations |
| Ascent Wealth Management, LLC | Member Org | Business Improvement: Business/Professional Service Clubs |
| Barry Isett and Associates | Member Org | Housing: Housing Development, Construction |
| Blue Star Mothers, Lehigh Valley Chapter 201 | Member Org | Military and Military-Related Organizations |
| Blue Water Financial, LLC | Member Org | Public/Societal Benefit: Financial Institutions/Services |
| Brown and Brown of Lehigh Valley | Member Org | Business/Labor Organizations and Associations |
| Catalyst4 | Member Org | Employment Organizations |
| Catholic Charities, Diocese of Allentown, Inc. | Member Org | Human Services: Human Service Organizations |
| Catholic War Veterans Post 1067, Emmaus | Member Org | Veterans Organizations or Veterans-Related Associations |
| Cedar Crest College (School of Adult and Graduate Education) | Member Org | Educational Organizations |
| City of Allentown | Member Org | Governmental Organizations |
| City of Bethlehem | Member Org | Governmental Organizations |
| City of Easton | Member Org | Governmental Organizations |
| Civil Air Patrol Squadron 805 | Member Org | Military and Military-Related Organizations |
| Civil Air Patrol Squadron 807 | Member Org | Military and Military-Related Organizations |
| Cohen,Feeley,Altemose and Rambo, P.C. | Member Org | Legal Assistance Organizations |
Community Action Lehigh Valley
| Member Org | Agriculture, Food, Food Services, & Nutrition |
| Compassionate Care Hospice (Bethlehem) | Member Org | Healthcare or Therapy/Treatment Organizations |
| Compassus Hospice Corporation's Allentown Hospice | Member Org | Healthcare or Therapy/Treatment Organizations |
| Devi Adult Day Services | Member Org | Human Services: Senior/Special Populations Centers |
| DeSales University | Member Org | Educational Organizations |
| Disabled American Veterans, Chapter No. 48, Warren County, NJ | Member Org | Veterans Organizations or Veterans-Related Associations |
| Discover Lehigh Valley (formerly LV Convention & Visitors Bureau)? | Member Org | Business/Labor Organizations and Associations |
| Equi-librium | Member Org | Healthcare or Therapy/Treatment Organizations |
| Family Support Group, Co B, 228th FSB, PANG, Bethlehem | Member Org | Military and Military-Related Organizations |
| First Generation Visual Communications | Member Org | Business/Labor Organizations and Associations |
| Fleet Reserve Association, Branch No. 115 | Member Org | Veterans Organizations or Veterans-Related Associations |
| Folds of Honor - Eastern PA and NJ Chapter (POB 276) | Member Org | Military and Military-Related Organizations |
| Gold Star Mothers, Lehigh Valley Chapter | Member Org | Military and Military-Related Organizations |
| Good Shepherd Rehabilitation Network | Member Org | Healthcare or Therapy/Treatment Organizations |
| Greater Lehigh Valley Chamber of Commerce | Member Org | Business/Labor Organizations and Associations |
| Habitat for Humanity of the Lehigh Valley | Member Org | Homeless Services Organizations |
| Heartland Home Healthcare and Hospice, Allentown | Member Org | Healthcare or Therapy/Treatment Organizations |
| Home Instead Senior Care (Northampton County) | Member Org | Healthcare or Therapy/Treatment Organizations |
| Honorary First Defenders (Bethlehem/Easton Chapter) | Member Org | Veterans Organizations or Veterans-Related Associations |
| Horses Healing Heroes of the Lehigh Valley | Member Org | Healthcare: Mental Health & Crisis Intervention |
| Howard Hanna, The Frederick Group - Real Estate Services> | Member Org | Business Improvement: Real Estate Organizations |
| Human Touch Home Health Care Agency | Member Org | Healthcare: Other |
| J.G. Petrucci Company (Commercial Development and Construction) | Member Org | Business/Labor Organizations and Associations |
Jewish War Veterans Post 239, Allentown
| Member Org | Veterans Organizations or Veterans-Related Associations |
| Joint Veterans Council of the Forks of the Delaware | Member Org | Military Veteran Coalitions |
| Joseph Outreach Community Services, Inc. | Member Org | Public/Societal Benefit: Military & Veterans Organization |
| Keystone Warriors (formerly Keystone Wounded Warriors) | Member Org | Emergency/Special/Financial Assistance Organizations |
| KidsPeace | Member Org | Healthcare or Therapy/Treatment Organizations |
| Lehigh Carbon Community College | Member Org | Educational Organizations |
| Lehigh Career and Technical Institute | Member Org | Educational Organizations |
| Lehigh Conference of Churches | Member Org | Human Services: Human Service Organizations |
| Lehigh Valley Chess Association | Member Org | Civic and Cultural Organizations and Associations |
| Lehigh County | Assoc. Member | Governmental Organizations |
| Lehigh Valley Center for Independent Living (LVCIL) | Member Org | Homeless Services Organizations |
| Lehigh Valley Chief Petty Officers Association | Member Org | Veterans Organizations or Veterans-Related Associations |
| Lehigh Valley Health Network | Member Org | Healthcare or Therapy / Treatment Organizations |
| Lehigh Valley Labor Council, AFL-CIO | Member Org | Business/Labor Organizations and Associations |
| Lehigh Valley Printing, LLC | Member Org | Other |
| Lehigh Valley Technology Company | Member Org | Business/Labor Organizations and Associations |
| Lehigh Valley Veterans, Battle of the Bulge | Member Org | Veterans Organizations or Veterans-Related Associations |
| Lehigh Valley Veterans History Project Roundtable, The | Member Org | Civic and Cultural Organizations and Associations |
| Lincoln Technical Institute, Allentown Campus | Member Org | Educational Organizations |
| Luzerne County Military Affairs Council (formerly Susquehanna MAC) | Assoc. Member | Military Veteran Coalitions |
| Marine Corps League Detachment 284, Bethlehem | Member Org | Veterans Organizations or Veterans-Related Associations |
| Marine Corps League Detachment 296, Lehigh Valley | Member Org | Veterans Organizations or Veterans-Related Associations |
| Marine Corps League Detachment 298, Northampton County | Member Org | Veterans Organizations or Veterans-Related Associations |
| Meals on Wheels of Northampton County, Inc. | Member Org | Civic and Cultural Organizations and Associations |
| Members 1st Federal Credit Union (Bethlehem Branch) | Member Org | Business/Labor Organizations and Associations |
| Military Officers Association of America, Lehigh Valley Chapter | Member Org | Veterans Organizations or Veterans-Related Associations |
| Military Order of the Purple Heart, Lehigh Valley Chapter 190 | Assoc. Member | Veterans Organizations or Veterans-Related Associations |
| Military Strong and Allies of ADP (BRG) | Member Org | Business/Labor Organizations and Associations |
| Minsi Trails Council, Boy Scouts of America | Member Org | Civic and Cultural Organizations and Associations |
| Mission BBQ | Member Org | Agriculture, Food, Food Services, & Nutrition |
| Moms of Military Prayer and Support Gp (MOMS) Bethlehem Chapter | Member Org | Military and Military-Related Organizations |
| Moravian University | Member Org | Educational Organizations |
| Nam Knights of America Motorcycle Club Lehigh Valley PA Chapter | Member Org | Veterans Organizations or Veterans-Related Associations |
| Naval Enlisted Reserve Association, Chapter No. 4030 | Member Org | Veterans Organizations or Veterans-Related Associations |
| Navy Enlisted Reserve Association of the Lehigh Valley, Chapter 138.030 | Member Org | Military and Military-Related Organizations |
| Nehemiah Redevelopment Group PA, LLC | Member Org | Business/Labor Organizations and Associations |
| New Vitae Wellness and Recovery | Member Org | Healthcare or Therapy/Treatment Organizations |
| Northampton Community College | Member Org | Educational Organizations |
| Northampton County | Assoc. Member | Governmental Organizations |
| Operation Homefront PA/DE/NJ | Assoc. Member | Emergency/Special/Financial Assistance Organizations |
| PA CareerLink of the Lehigh Valley | Member Org | Governmental Organizations |
| Penn State Lehigh Valley | Member Org | Educational Organizations |
| Pennsylvania Outdoor Veterans | Assoc. Member | Special Social-Recreational Organizations |
| Pinebrook Family Answers (CompeerCORPS) | Member Org | Healthcare or Therapy/Treatment Organizations |
| Power Stairlifts, Inc. | Member Org | Business/Labor Organizations and Associations |
| Preventive Measures, LLC | Member Org
| Healthcare or Therapy/Treatment Organizations |
| Pride Abstract and Settlement Services dba as Veterans Abstract and Settlement Services | Member Org | Business Improvement: Real Estate Organizations |
| Prize, LLC | Assoc. Member | Public/Societal Benefit: Military & Veterans Organizations |
| PPLVets (BRG) | Member Org | Business/Labor Organizations and Associations |
| QNB Bank | Assoc. Member | Business/Labor Organizations and Associations |
| Rodale Institute | Assoc. Member | Business/Labor Organizations and Associations |
| Safe Harbor Easton, Inc. | Member Org | Homeless Services Organizations |
| Saint Michael's Warriors | Member Org | Human Services: Personal Social Services |
| Servicemember Family Support Branch, State Family Prgm Office, PANG (Allentown Armory) | Member Org | Governmental Organizations |
| Sing for America (formerly known as Kids for America) | Member Org | Civic and Cultural Organizations and Associations |
| St. Luke's University Health Network | Member Org | Healthcare or Therapy/Treatment Organizations |
| Stars for Our Troops - Pennsylvania (Star Leader: Beth Masiado) | Member Org | Military and Military-Related Organizations |
| State Representative Peter Schweyer (22nd District) | Assoc. Member | Public/Societal Benefit: Govt/Public Administration |
| State Senator Jarrett Coleman (16th District) | Assoc. Member | Public/Societal Benefit: Govt/Public Administration |
| State Senator Nick Miller (14th District) | Assoc. Member | Public/Societal Benefit: Govt/Public Administration |
| Support the Troops, Inc. | Member Org | Military and Military-Related Organizations |
| Tails of Valor, Paws of Honor | Assoc. Member | Healthcare or Therapy/Treatment Organizations |
| Thrive LLC | Member Org | Business/Labor Organizations and Associations |
| Traditions of Hanover (Long-Term Care) | Member Org | Healthcare or Therapy / Treatment Organizations |
| Travis Manion Foundation | Assoc. Member | Civic and Cultural Organizations and Associations |
| Treatment Trends, Inc. | Member Org | Healthcare or Therapy/Treatment Organizations |
| Trident Development Corporation | Member Org | Business/Labor Organizations and Associations |
| Trout Unlimited, Hokendauqua Chapter 535 | Member Org | Special Social-Recreational Organizations |
| Twilight Wish Foundation, Inc. | Assoc. Member | Human Services: Senior/Special Populations Centers |
| U.S. Air Force Recruiting Office | Member Org | Military and Military-Related Organizations |
| U.S. Army Ranger Association - Cpl. Jamie Smith Patrol Base | Member Org | Veterans Organizations or Veterans-Related Associations |
| U.S. Army Recruiting Company, Jim Thorpe | Member Org | Military and Military-Related Organizations |
| U.S. Army Recruiting Office, Allentown | Member Org | Military and Military-Related Organizations |
| U.S. Coast Guard Auxiliary, Flotilla 10-2, 5th District (Northern Division) | Member Org | Military and Military-Related Organizations |
| U.S. Marine Recruiting Office, Allentown | Member Org | Military and Military-Related Organizations |
| U.S. Naval Sea Cadet Corps, Lehigh Valley Division | Member Org | Military and Military-Related Organizations |
| Uniformed Services Family Health Plan (USFHP) | Assoc. Member | Healthcare or Therapy/Treatment Organizations |
| United Veterans of War, Bethlehem Chapter | Member Org | Military Veteran Coalitions |
| U.S. Senator John Fetterman | Assoc. Member | Public/Societal Benefit: Govt/Public Administration |
| Valley Health Partners (Veterans Health Program) | Member Org | Healthcare or Therapy/Treatment Organizations |
| VALOR Clinic Foundation | Assoc. Member | Healthcare or Therapy/Treatment Organizations |
| Veterans Brotherhood | Assoc. Member | Public/Societal Benefit: Military & Veterans Organizations |
| VFW Post 2124 Allentown | Member Org | Veterans Organizations or Veterans-Related Associations |
| VFW Post 2124 Auxiliary, Allentown | Member Org | Veterans Organizations or Veterans-Related Associations |
| VFW Post 7293, Egypt | Member Org | Veterans Organizations or Veterans-Related Associations |
| VFW Post 7293 Auxiliary, Egypt | Member Org | Veterans Organizations or Veterans-Related Associations |
| VFW Post 9264, Macungie | Member Org | Veterans Organizations or Veterans-Related Associations |
| VFW Post 9264 Auxiliary, Macungie | Member Org | Veterans Organizations or Veterans-Related Associations |
| Victory House of the Lehigh Valley | Member Org | Homeless Services Organizations |
| Vietnam Veterans of America, Lehigh Valley Chapter 415 | Member Org | Veterans Organizations or Veterans-Related Associations |
| Wescoe School, Muhlenberg College | Member Org | Educational Organizations |
| West Point Society of the Lehigh Valley | Member Org | Veterans Organizations or Veterans-Related Associations |
| Wheels of Time Street Rod Association | Member Org | Civic and Cultural Organizations and Associations |
| Whitehall Manor (Long-Term Care) | Member Org | Healthcare or Therapy/Treatment Organizations |
| Women Veterans Empowered & Thriving | Member Org | Arts, Culture, & Entertainment |